Current Rates
Loan Interest Rates effective 2/28/2008. Dividends on Checking/Savings accounts were declared at the 12/31/2009 Board of Directors Meeting.
Savings/Checking
| Share Drafts | 0.25% APY |
| Savings | 0.50% APY |
| 6-Mo. Share Certificate ($5,000 minimum) | Call for current weekly rate |
| 12-Mo. Share Certificate ($10,000 minimum) | Call for current weekly rate |
VISA Rates
| VISA Platinum | 9.90% APR |
No annual fee, 25 day grace period
Loans
Vehicles & Fixed-rate Home Equity Loans
| 0-36 months | 3.75% APR |
| 37-48 months | 3.75% APR |
| 49-60 months | 3.75% APR |
| 61-72 months | 5.75% APR (new autos with extended warranties) |
Home Equity Lines of Credit
Prime minus 0.50% (4.00% APR floor)
Share Secured
3.50% APR (25 basis points below our best rate)
Certificate Secured
Certificate rate plus 1.875%
Signature Loans
| 1-12 months | 5.90% APR |
| 13-24 months | 6.90% APR |
| 25-36 months | 7.90% APR |
| 37-60 months | 12.00% APR |
Share Draft Overdraft Protection Loans
15.00% APR